Size Chart - Studio Pia Set
Bra Size Chart - Studio Pia
BRAS SIZE | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
UK/US | 30C/32B/34A | 30D/32C/34B | 30DD/32D/34C | 32DD/34D/36C | 32E/34DD/36D |
EU | 65C/70B/75A | 65D/70C/75B | 65DD/70D/75C | 70DD/75D/80C | 70E/75DD/80D |
AUS | 8C/10B/12A | 8D/10C/12B | 8DD/10D/12C | 10DD/12D/14C | 10E/12DD/14D |
Underwear Size Chart - Studio Pia
BOTTOMS SIZE | XS | S | M | L |
---|---|---|---|---|
UK/US | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 |
EU | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 |
AUS | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 |
Bodies and Basques Size Chart - Studio Pia
STUDIO PIA | BODIES & BASQUES | |||||
---|---|---|---|---|---|
Size | 1 | 2 | 3 | 4 | 5 |
UK/US | 30C/32B/34A | 30D/32C/34B | 30DD/32D/34C | 32DD/34D/36C | 32E/34DD/36D |
EU | 65C/70B/75A | 65D/70C/75B | 65DD/70D/75C | 70DD/75D/80C | 70E/75DD/80D |
AUS | 8C/10B/12A | 8D/10C/12B | 8DD/10D/12C | 10DD/12D/14C | 10E/12DD/14D |