Size Chart - Myla Lingerie Sets

Myla Bra Size Chart

Band Size 32 34 36
UNDERBUST 27 - 28” 29 - 30” 31 - 32”
Cup Size A B C D E F G
US A B C D DD DDD / E F
UK A B C D DD E F
EU/FR A B C D E F G
AUS A B C D DD E F

Myla Underwear Size Chart

Bottoms Size XS S M (S/M) L (M/L)
UK 6 - 8 8 - 10 10 - 12 14 - 16
US 2 - 4 4 - 6 6 - 8 10 - 12
EU 34 - 36 36 - 38 38 - 40 42 - 44
Overbust (Fullest) 30 - 32" 32 - 34” 34 - 36” 38-40”
Waist 23.5 - 25.5" 25.5 - 27.5” 27.5 - 29.5” 31.5 - 33.5”
Hip (Fullest) 33.5 - 35.5" 35.5 - 37.5” 37.5 - 39.5” 41.5 - 43.5”

COMPLIMENTARY FITTING SERVICES

Private Appointments

Banner Image