
Retro Floral Sadie Bottom
- Low stock - 2 items left
- Inventory on the way
Want to try it on?
Book a complimentary fitting session with our fit experts at The Fit Clinic.
This luxurious swim collection was designed in lightly textured fabric that's soft and stretchy for a flattering fit and all-day comfort. Every piece offers UPF50+ ensurinf extra sun protection from uV rays and is Standard 100 by OEKO-TEX® certified meaning it's free of harmful chemicals. Our unique Textured fabrication smoothes and contours your curves and holds you in without feeling restrictive. This simple timeless piece is also perfect for minimising tan lines.
- Low rise and cheeky coverage
- Full adjustable side ties
- Body: 93% Nylon, 7% Spandex; Liner: 90% Nylon, 10% Spandex
- Hand wash cold
Shop Eberjey Swim
Myla Bra Size Chart
Band Size | 32 | 34 | 36 | ||||
---|---|---|---|---|---|---|---|
UNDERBUST | 27 - 28” | 29 - 30” | 31 - 32” | ||||
Cup Size | A | B | C | D | E | F | G |
US | A | B | C | D | DD | DDD / E | F |
UK | A | B | C | D | DD | E | F |
EU/FR | A | B | C | D | E | F | G |
AUS | A | B | C | D | DD | E | F |
Myla Underwear Size Chart
Bottoms Size | XS | S | M (S/M) | L (M/L) |
---|---|---|---|---|
UK | 6 - 8 | 8 - 10 | 10 - 12 | 14 - 16 |
US | 2 - 4 | 4 - 6 | 6 - 8 | 10 - 12 |
EU | 34 - 36 | 36 - 38 | 38 - 40 | 42 - 44 |
Overbust (Fullest) | 30 - 32" | 32 - 34” | 34 - 36” | 38-40” |
Waist | 23.5 - 25.5" | 25.5 - 27.5” | 27.5 - 29.5” | 31.5 - 33.5” |
Hip (Fullest) | 33.5 - 35.5" | 35.5 - 37.5” | 37.5 - 39.5” | 41.5 - 43.5” |
Eberjey was born in Miami, 1996, from the belief that the layer worn next to the heart should express happiness, love, and confidence. Eberjey Swim’s ethos echoes this belief with sleek designs, playful colours and flattering silhouettes.