Nash Bikini Top
- Low stock - 2 items left
- Inventory on the way
Want to try it on?
Book a complimentary fitting session with our fit experts at The Fit Clinic.
The Nash Bikini Top is a beautiful addition to your summer wardrobe. Its handmade macrame design features a vibrant green color inspired by nature and the sea. Enjoy the comfortable fit and the unique elegance of this eye-catching piece.
- Triangle Top
- 100% Handmade Macrame
- Clear Glass Drop Stoppers
- Removable Padding
- Wireless
- Triangle Neckline
- Clasp fastening at back
- 70% Viscose, 30% Polyamide
Shop Bikini Tops
Myla Bra Size Chart
Band Size | 32 | 34 | 36 | ||||
---|---|---|---|---|---|---|---|
UNDERBUST | 27 - 28” | 29 - 30” | 31 - 32” | ||||
Cup Size | A | B | C | D | E | F | G |
US | A | B | C | D | DD | DDD / E | F |
UK | A | B | C | D | DD | E | F |
EU/FR | A | B | C | D | E | F | G |
AUS | A | B | C | D | DD | E | F |
Myla Underwear Size Chart
Bottoms Size | XS | S | M (S/M) | L (M/L) |
---|---|---|---|---|
UK | 6 - 8 | 8 - 10 | 10 - 12 | 14 - 16 |
US | 2 - 4 | 4 - 6 | 6 - 8 | 10 - 12 |
EU | 34 - 36 | 36 - 38 | 38 - 40 | 42 - 44 |
Overbust (Fullest) | 30 - 32" | 32 - 34” | 34 - 36” | 38-40” |
Waist | 23.5 - 25.5" | 25.5 - 27.5” | 27.5 - 29.5” | 31.5 - 33.5” |
Hip (Fullest) | 33.5 - 35.5" | 35.5 - 37.5” | 37.5 - 39.5” | 41.5 - 43.5” |
Moeva is a luxury swim and resort wear brand. With designs grasping the pulse of fashion and art, executing perfection is in the details. Each MOEVA product is produced from high-quality Italian fabrics, handmade by their talented production team and uses the finest French and Italian nickel-free gold plated accessories. All body types and age groups are considered, so there is always a right fit within each collection, representing the irresistible modern.