Size Chart - Love Stories
Love Stories Bralette
Love Stories Bralette Size Conversion | 32A/B | 32C/D | 34A/B | 34C/D | 36A/B | 36C/D |
---|---|---|---|---|---|---|
US | 32A/B | 32C/D | 34A/B | 34C/D | 36A/B | 36C/D |
EU | 70A/B | 70C/D | 75A/B | 75C/D | 80A/B | 80C/D |
FR | 85A/B | 85C/D | 90A/B | 90C/D | 95A/B | 95C/D |
AU | 8A/B | 8C/D | 10A/B | 10C/D | 12A/B | 12A/B |
Love Stories Underwear
Love Story Underwear Size Conversion | S | M | L |
---|---|---|---|
US | 2 - 4 | 4 - 6 | 6 - 8 |
EU | 34 - 36 | 36 - 38 | 38 - 40 |
UK/AU | 6 - 8 | 8 - 10 | 10 - 12 |
Love Stories Ready-to-wear
Love Story Ready-to-wear Size Conversion | XS | S | M |
---|---|---|---|
US | 2 | 4 | 6 |
EU | 34 | 36 | 38 |
UK/AU | 6 | 8 | 10 |